|
Multi-Table tournaments at Poker Fun Club have a specific pre-set payout schedule based upon the number of entries. Below is a chart showing how the prize pool is divided for all tournaments between 2 and 500 players:
Tables Players Places Paid Payout Percentages
1 2 1 100
1 6 2 67,33
1 10 3 50,30,20
2 11-20 4 40,30,20,10
3 21-30 5 35,25,20,15,5
4 31-40 6 35,25,20,10,5,5
5 41-50 7 33,22,18,10,8,5,4
6 51-60 8 33,22,16,10,8,5,4,2
7 61-70 9 32,21,15,10,8,5,4,3,2
8 71-80 10 30,20,12,10,8,6,5,4,3,2
9 81-90 11 30,20,12,10,8,6,5,3,2,2,2
10 91-100 12 30,20,12,10,8,6,5,3,2,2,1,1
11 101-110 13 30,20,12,10,8,6,5,2,2,2,1,1,1
12 111-120 14 30,19,12,10,8,6,5,2,2,2,1,1,1,1
13 121-130 15 30,19,12,10,8,6,4,2,2,2,1,1,1,1,1
14 131-140 16 30,18,12,10,8,6,4,2,2,2,1,1,1,1,1,1
15 141-150 17 30,18,12,10,8,5,4,2,2,2,1,1,1,1,1,1,1
16 151-160 18 30,17,12,10,8,5,4,2,2,2,1,1,1,1,1,1,1,1
17 161-170 19 30,17,11,10,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1
18 171-180 20 30,16,11,10,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1
19 181-190 21 30,16,11,9,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1
20 191-200 22 30,16,10,9,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1
21 201-210 22 30,16,10,9,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1
22 211-220 22 30,16,10,9,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1
23 221-230 22 30,16,10,9,8,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1
24 231-240 25 30,15,10,8,7,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
25 241-250 25 30,15,10,8,7,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
26 251-260 25 30,15,10,8,7,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
27 261-270 25 30,15,10,8,7,5,4,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
28 271-280 30 30,15,10,8,7,4,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
29 281-290 30 30,15,10,8,7,4,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
30 291-300 30 30,15,10,8,7,4,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
31-40 301-400 35 30,14,9,7,5,4,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
41-50 401-500 40 30,13,8,6,4,4,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
|